Richmond Hill

or Create your own market report

Richmond Hill Market Report

Market reports display a condensed view of active, under contract, and sold listings in Bryan County. Aggregate data - averages such as list price and days on market - are also displayed for each section. A market report represents a moment-in-time snapshot of the market, updated daily.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 Dublin Dr 4 4 4,346 $3,200,000 $736 1 day
2701 River Oaks Dr 3 3 2,021 $425,000 $210 1 day
232 Myrtle Grove Ln N/A N/A N/A $400,000 Unknown 1 day
88 Excel Dr 3 3 2,095 $425,000 $202 1 day
1095 Heartwood Ave 3 3 2,806 $599,065 $213 2 days
12 Williamson Dr 3 2 2,925 $1,050,000 $358 3 days
1095 Canyon Oak Loop 3 3 1,588 $270,000 $170 4 days
1147 Mill Hill Rd 5 3 3,110 $925,000 $297 4 days
191 Excel 4 2 2,696 $419,900 $155 0 days
4881 Castleoak Dr 4 3 2,558 $435,000 $170 4 days
20 Chaple Ln 4 3 2,022 $350,000 $173 5 days
23 Timberland Cir 5 3 2,982 $489,700 $164 5 days
126 Williamson Dr 4 4 2,609 $950,000 $364 5 days
184 Chatham Ln 4 3 2,744 $549,190 $200 5 days
214 Chatham Ln 3 2 1,913 $399,315 $208 5 days
15 Heron View Ct 3 2 1,428 $350,000 $245 5 days
145 Blue Heron Dr 3 2 1,506 $294,900 $195 6 days
30 Carapace Ct 4 4 2,903 $899,000 $309 1 day
80 Washington Way 5 4 3,167 $645,000 $203 7 days
38 Shade Tree Dr 4 3 2,322 $450,000 $193 7 days
155 Hidden Cove Dr N/A N/A N/A $545,000 Unknown 7 days
182 Captains Walk N/A N/A N/A $700,000 Unknown 7 days
36 Belted Kingfisher Ln 6 7 6,869 $3,950,000 $575 7 days
90 Cottage Ct 3 2 1,710 $388,000 $226 4 days
30 Williamson Dr 3 3 2,019 $975,000 $482 10 days
Average: 3.7 2.9 2,446 $623,426 $247 60 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Beckley Dr 4 3 2,619 $475,000 $475,000 $181 71 days 10/23/26
22103 Ga Hwy 144 E 4 3 3,738 $895,000 $875,000 $234 259 days 10/23/26
586 Enclave Dr 4 3 2,802 $799,000 $792,500 $282 46 days 10/21/26
232 Laramie Way 5 4 3,185 $662,990 $663,740 $208 0 days 10/19/26
24 Laramie Way 5 5 3,450 $685,790 $685,790 $198 0 days 10/19/26
94 Dendron Dr 3 3 2,372 $506,865 $506,865 $213 0 days 10/19/26
72 Liko Ln 5 3 2,670 $489,365 $489,365 $183 37 days 10/19/26
124 Chatham Ln 3 2 1,913 $399,265 $399,265 $208 35 days 10/19/26
48 Liko Ln 3 2 1,510 $394,999 $394,999 $261 40 days 10/19/26
146 Catalina Cut 5 3 2,432 $429,900 $429,900 $176 99 days 10/19/26
48 Laramie Way 4 5 2,864 $574,790 $572,790 $199 51 days 10/19/26
71 Stafford Loop 3 3 1,442 $279,903 $277,500 $192 28 days 10/16/26
84 Dorsey Dr 3 3 1,442 $279,903 $277,500 $192 28 days 10/16/26
95 Stafford Loop 3 3 1,442 $279,903 $277,500 $192 28 days 10/16/26
100 Strathy Hall Dr 3 2 1,815 $405,000 $395,000 $217 63 days 10/16/26
102 Horizon Ln 3 3 1,516 $283,000 $280,000 $184 73 days 10/16/26
515 Bodaford Rd 5 4 3,897 $930,000 $940,000 $241 83 days 10/16/26
48 Bush Ct 4 4 2,910 $485,900 $485,000 $166 86 days 10/16/26
140 Stafford Loop 3 3 1,442 $286,350 $277,500 $192 211 days 10/16/26
325 Blackjack Oak Dr W 4 3 2,481 $550,000 $550,000 $221 43 days 10/15/26
313 Birch Dr 2 2 1,600 $474,565 $424,615 $265 9 days 10/15/26
109 Dendron Dr 4 4 3,245 $565,315 $565,315 $174 0 days 10/15/26
70 Laramie Way 5 4 2,973 $638,515 $638,515 $214 1 day 10/15/26
78 Ember Way 3 2 1,858 $453,340 $453,340 $243 2 days 10/15/26
57 Bark Bnd 5 4 3,224 $711,105 $711,105 $220 1 day 10/15/26
Average: 3.9 3.0 2,431 $510,791 $501,390 $205 51 days
Viewing 1 - 25 of 552
Viewing 1 - 25 of 552

How much is your home worth?

...get instant property value now!