Liberty County, Georgia Market Conditions

or Create your own market report

Liberty County, Georgia Market Report

Market reports display a condensed view of active, under contract, and sold listings in Liberty County. Aggregate data - averages such as list price and days on market - are also displayed for each section. A market report represents a moment-in-time snapshot of the market, updated daily.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Bradwell St 3 3 3,160 $600,000 $189 1 day
303 Connor Ct 3 2 1,336 $255,000 $190 1 day
276 Circle Dr 2 2 1,056 $329,000 $311 1 day
39 Pitchline Dr 4 2 1,735 $295,675 $170 1 day
922 Turpentine Trl 5 3 2,415 $326,425 $135 1 day
260 Baylor Bnd 4 3 2,151 $295,625 $137 1 day
383 Juniper Dr 4 2 1,620 $278,800 $172 1 day
147 Cc Jones St 5 2 1,944 $269,900 $138 1 day
78 Maggie Ln 5 3 3,016 $360,000 $119 4 days
75 Azalea Rd 5 2 3,262 $999,900 $306 5 days
Average: 3.5 2.6 1,881 $359,498 $170 35 days
Viewing 1 - 10 of 444
Viewing 1 - 10 of 444
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1063 Sweetbay Ct 4 3 2,001 $297,500 $297,500 $148 76 days 10/26/26
145 Zorn Rd 3 2 1,444 $165,000 $147,500 $102 17 days 10/26/26
1420 Coalition Cir 4 2 1,705 $220,000 $220,000 $129 122 days 10/26/26
642 Island Dr 3 3 2,188 $324,900 $290,000 $132 120 days 10/26/26
122 Heirloom Rd 3 3 1,411 $229,900 $229,900 $162 308 days 10/26/26
257 Glenn Bryant Rd 3 1 1,000 $139,900 $145,000 $145 22 days 10/23/26
1834 Wiregrass Way Way 4 3 1,786 $270,000 $266,500 $149 51 days 10/23/26
115 Pitchline Dr 5 3 2,516 $329,525 $329,525 $130 134 days 10/23/26
807 Hidden Hollow Cir 3 2 1,340 $215,000 $225,000 $167 70 days 10/22/26
1453 Enterprise Dr 3 2 1,148 $199,000 $209,000 $182 78 days 10/22/26
Average: 3.6 2.7 1,870 $428,227 $411,466 $246 96 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

How much is your home worth?

...get instant property value now!